AirTac SAUF Series Standard Cylinder with Integrated Valve – Space-Saving Design for Decentralized Installation
The AirTac SAUF Series Standard Cylinder with valve integration is the ideal solution for efficient and streamlined pneumatic systems. Designed to save time and space, this innovative cylinder eliminates the need for separate solenoid valves, making it perfect for decentralized installations in large systems.
Key Features:
- Integrated Valve for Bore Sizes:
- Bore sizes 32, 40, and 50mm are paired with the 4M210 valve.
- Bore sizes 63, 80, and 100mm are paired with the 4M310 valve.
- Individually Controlled Design: No need for additional solenoid valves, ensuring a simplified setup and enhanced system reliability.
- Time & Space Efficiency: The compact design reduces installation time and optimizes space usage, ideal for large and complex pneumatic systems.
- Versatile Mounting Options: Multiple mounting accessories are available, offering flexibility and ease of installation for diverse applications.
Specification:
Bore Size(mm) | 32 | 40 | 50 | 63 | 80 | 100 |
Acting type | Double Acting | |||||
Fluid | Air (Ensure optimal Air quality with a 40μm filter element) | |||||
Mounting Type | Basic FA FB CA CB LB | |||||
Operating pressure | 0.15~1.0MPa (22~145psi)(1.5~10.0bar) | |||||
Proof Pressure | 1.5MPa(215psi)(15bar) | |||||
Temperature °C | -20~70 | |||||
Speed range mm/s | 30~800 | |||||
Stroke tolerance | ||||||
Cushion Type | Variable Cushion | |||||
Adjustable cushion stroke | 21 | 28 | 29 | |||
Port Size | 1/8" | 1/4" | 3/8" | 1/2" | ||
PU Tube Size (ODXID) | ⌀8X⌀5 | ⌀10X⌀6.5 | ||||
Solenoid Valve Specification | ||||||
Model | 4M21006 & 4M21008 | 4M31008 & 4M31010 | ||||
Fluid | Air (Ensure optimal Air quality with a 40μm filter element) | |||||
Port Size | IN=Exhaust=1/8" & In=1/4" Exhaust=1/8" | IN=Exhaust=1/4" & In=3/8" Exhaust=1/4" | ||||
Orifice Size | 4M21006: 14.0mm² (Cv=0.78) 4M21008: 16.0mm² (Cv=0.89) | 4M31008: 25.0mm² (Cv=1.40) 4M31010: 30.0mm² (Cv=1.68) | ||||
Valve Type | 5 port 2 position | |||||
Operating Pressure | 0.15~0.8MPa (21~114psi) | |||||
Proof Pressure | 1.2MPa(175psi) | |||||
Temperature °C | -20~70 | |||||
Body Material | Aluminium Alloy | |||||
Lubrication | Not Required | |||||
Max Frequency | 5 Cycle/Sec | 4 Cycle/Sec | ||||
Coil Specification | ||||||
Standard Voltage | AC220V, AC110V, AC24V, DC24V, DC12V | |||||
Scope Voltage | AC±15% DC±10% | |||||
Power Consumption | AC: 3.5VA DC: 3.0W | |||||
Protection | IP65(DIN40050) | |||||
Temperature Classification | B Class | |||||
Electrical Entry | Terminal, Grommet | |||||
Activating Time | 0.05 Sec and Below |
Choose the AirTac SAUF Series for a smart, space-saving solution that delivers efficiency, reliability, and easy integration into your pneumatic systems.
Stroke:
Bore Size (mm) | Standard Stroke (mm) | Mini Stroke | Max STD Stroke | Max Stroke |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 50 | 1000 | 2000 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 50 | 1200 | 2000 |
50 | ||||
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 75 | 1500 | 2000 |
80 | ||||
100 |
Inquiry - AirTac Standard Cylinder SAUF Series - With Valve Type