AirTac SAU Series Standard Cylinder – Compact No Tie Rod Cylinder with High-Temperature Resistance and Smooth Buffer Adjustment
The AirTac SAU Series Standard Cylinder is a compact and efficient solution for pneumatic systems, designed in-house to deliver optimal performance and reliability. Engineered with innovative features, it offers a space-saving design and advanced functionality compared to ISO15552 standard cylinders.
Key Features:
- Innovative In-House Design: Manufactured by AirTac to ensure superior quality and performance.
- Compact & Space-Saving: Shorter length than ISO15552 standard cylinders with the same bore size, ideal for tight spaces.
- No Tie Rod Construction: Features a durable aluminum profile barrel with a hard anodizing treatment for enhanced longevity and wear resistance.
- Heterogeneous Two-Way Piston Seal: Provides a tight fit, oil retention, and extended cylinder lifespan.
- Smooth Buffer Adjustment: Delivers steady and precise buffer performance for improved control.
- High-Temperature Resistant Seal Material: Operates efficiently in extreme conditions, with a temperature range of 0~150°C.
- Compatible Mounting Accessories: Fully compatible with SC series mounting accessories for easy integration.
Specification:
Bore Size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | ||
Acting type | Double Acting | |||||||
Fluid | Air (Ensure optimal Air quality with a 40μm filter element) | |||||||
Mounting Type | SAU | Basic FA FB CA CB LB | ||||||
SAUD, SAUJ | Basic FA LB | |||||||
Operating pressure | 0.15~1.0MPa (22~145psi)(1.5~10.0bar) | |||||||
Proof Pressure | 1.5MPa(215psi)(15bar) | |||||||
Temperature °C | -20~70 | |||||||
Speed range mm/s | 30~800 | |||||||
Stroke tolerance | ||||||||
Cushion Type | Variable Cushion | |||||||
Adjustable cushion stroke | 21 | 28 | 29 | |||||
Port Size [Note 1] | 1/8'' | 1/4'' | 3/8'' | 1/2'' |
Optimize your pneumatic systems with the AirTac SAU Series – a reliable, compact, and high-performing cylinder for industrial applications.
Stroke:
Bore Size (mm) | Standard Stroke (mm) | Max STD Stroke | Max Stroke |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
Inquiry - AirTac Standard Cylinder SAU Series