AirTac SAI Series ISO15552 Standard Enclasp Cylinder – Lockable at Any Stroke Position with Versatile Lock Structure
The AirTac SAI Series Enclasp Cylinder combines the trusted performance of the SAI Series Standard Cylinder with an innovative lock structure, delivering enhanced control and adaptability. Designed to ISO15552 (formerly ISO6431) standards, this cylinder ensures reliability and compatibility across various industrial applications.
The enclasp cylinder allows for locking at any random position within the stroke range, providing unmatched flexibility for precision tasks. Its intelligently engineered lock structure operates independently of the piston’s movement direction, ensuring consistent performance regardless of application dynamics.
This advanced cylinder inherits the robust features of the SAI Series, including smooth and steady buffer adjustment, corrosion-resistant construction, and compatibility with a wide range of mounting accessories and specifications.
Key Features:
- ISO15552 Standard Compliance: Ensures global compatibility and high-quality performance.
- Lockable at Any Position: Enables secure locking at any point within the stroke range for greater operational control.
- Innovative Lock Structure: Functions independently of the piston movement direction, ensuring consistent and reliable locking.
- SAI Series Durability: Built with high-quality materials for long-lasting performance in demanding environments.
- Flexible Installation Options: Compatible with a variety of mounting accessories and configurations.
- Smooth Buffer Adjustment: Provides steady and reliable operation.
Specification:
Bore Size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
Acting type | Double Acting | |||||||
Fluid | Air (to be filtered by 40μm filter element) | |||||||
Mounting Type | SAI | Basic FA FB CA CB CR LB TC FTC TCM1 TCM2 | ||||||
SAID, SAIJ | Basic FA LB TC TCM1 TCM2 | |||||||
Operating pressure | 0.15~0.7MPa (22~100psi)(1.5~7.0bar) | |||||||
Proof Pressure | 1.5MPa(215psi)(15bar) | |||||||
Temperature °C | -20~70 | |||||||
Speed range mm/s | 30~800 | 30~500 | ||||||
Stroke tolerance | ||||||||
Cushion Type | Variable Cushion | |||||||
Adjustable cushion stroke | 27 | 30 | 36 | 40 | ||||
Port Size [Note 1] | Cylinder | 1/8" | 1/4" | 3/8" | 1/2" | |||
Enclasp equipment | G 1/8 | |||||||
Unlocked Pressure | 0.3~0.7MPa (45-100psi) (3~7bar) | |||||||
Static holding force (N) | 600 | 900 | 1400 | 2200 | 3600 | 5500 | 8600 |
The AirTac SAI Series Enclasp Cylinder is the ideal choice for applications requiring precise positioning and secure locking capabilities. With its advanced lock structure and dependable design, it offers superior functionality and flexibility for modern industrial systems
Stroke:
Bore Size (mm) | Standard Stroke (mm) | Max STD Stroke |
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 700 |
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | 800 |
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1000 |
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1000 |
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1000 |
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1000 |
125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1000 |
Inquiry - AirTac ISO15552 Standard Cylinder BSAI Series - Enclasp cylinder