AirTac ISO15552 Standard Cylinder SGC Series – High-Performance Big Bore Aluminum Cylinder with Optional Accessories & Wide Temperature Range
Enhance your pneumatic systems with the AirTac ISO15552 Standard Cylinder SGC Series (formerly ISO6431). Designed for superior performance, this big bore cylinder delivers durability, precision, and versatility for a wide range of industrial applications.
Key Features:
- ISO15552 Compliance: Meets international standards for compatibility and reliability.
- Heterogeneous Two-Way Seal Structure: The advanced piston seal ensures a tight dimension fit, offers oil retention for efficiency, and prolongs cylinder lifespan.
- Durable Aluminum Construction: The SGC series is crafted with high-quality aluminum pipes for lightweight strength and enhanced wear resistance.
- Smooth Buffer Adjustment: Enjoy seamless and steady buffer performance for precise control.
- Customizable Options: Choose from several cylinder and installation accessory specifications to meet your specific needs.
- High-Temperature Seal Material: Operates efficiently in a wide temperature range of 0~150°C, ideal for demanding environments.
Specification:
Bore Size(mm) | 125 | 160 | 200 | 250 | |
Acting type | Double Acting | ||||
Fluid | Air (to be filtered by 40μm filter element) | ||||
Mounting Type | SGC | Basic FA FB CA CB CR LB TC FTC TCM1 TCM2 | |||
SGCD, SGCJ | Basic FA LB TC FTC TCM1 TCM2 | ||||
Operating pressure | 0.15~1.0MPa (22~145psi)(1.5~10.0bar) | ||||
Proof Pressure | 1.5MPa(215psi)(15bar) | ||||
Temperature °C | -20~70 | ||||
Speed range mm/s | 30~500 | ||||
Stroke tolerance | |||||
Cushion Type | Variable Cushion | ||||
Adjustable cushion stroke | 40 | 50 | 60 | ||
Port Size [Note 1] | 1/2" | 3/4" | 1" |
Upgrade to the AirTac SGC Series today for a robust, reliable, and adaptable pneumatic solution tailored to your requirements.
Stroke:
Bore Size (mm) | Standard Stroke (mm) | Max STD Stroke | Max Stroke |
125 | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 |
160 | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
200 | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
250 | 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
Inquiry - AirTac ISO15552 Standard Cylinder SGC Series - Big Bore Size